Model | NIR-NOA 12 | ||
---|---|---|---|
Power Supply | F/V/Hz | 220-240V,1Ph,50Hz | |
Cooling | Capacity | kW | 3.52 (0.77~4.10) |
Power Input nom (min-max) | W | 1020 (174~1333) | |
Current | A | 4.54 (1.4~5.89) | |
Rated Current | A | 4.52 | |
SEER | 7.3 | ||
Energy Class | A++ | ||
Heating | Capacity | kW | 3.81(0.46~4.39) |
Capacity Pdesign (-10°C average) | kW | 2.6 | |
Power Input nom (min-max) | kW | 1090 (149~1418) | |
Current | A | 4.74 (1.24~6.26) | |
Rated Current | A | 4.43 | |
SCOP | 4 | ||
Energy Class (Average) | A+ | ||
Wi-Fi | +/- | + | |
Indoor unit | |||
Dimensions (WxDxH) | mm | 793x621x200 | |
Dimensions of package (WxDxH) | mm | 850x704x265 | |
Weight netto | kg | 14.9 | |
Weight brutto | kg | 18.8 | |
Air flow Volume | m3/h | 620/520/420 | |
Sound pressure | db(A) | 41.5/38/33.5 | |
Sound power | db(A) | 58 | |
Outdoor unit | |||
Dimensions (WxDxH) | mm | 765x303x555 | |
Dimensions of package (WxDxH) | mm | 887x337x610 | |
Weight netto | kg | 26.6 | |
Weight brutto | kg | 29 | |
Air flow Volume | m3/h | 2200 | |
Sound pressure | db(A) | 54 | |
Sound power | db(A) | 62 | |
Connection Pipe | Refrigerant Liquid Pipe/Refrigerant Gas Pipe | in/mm | 6.35mm(1/4in)/9.52mm(3/8in) |
Refrigerant type/Charge/GWP/CO2 equivalent | kg | 0.72 | |
Additional refrigerant | g/m | 12 | |
Max pipe length without additional refrigerant | m | 5 | |
Max. Distance Length | m | 25 | |
Max. Elevation | m | 10 | |
Power Cable | Power Cable | mm2 | 3×1,5 |
Automatic Switch | A | 16 | |
Communication cable | mm2 | 4×1,0 | |
Cooling Operation Ambient Temperature Range | °C | -15~50 | |
Heating Operation Ambient Temperature Range | °C | -20~24 |


Konsolinis oro kondicionierius NORDIS NIR-NOA 12 3,52 / 3,81 kW
Original price was: 1370,00 €.1027,50 €Current price is: 1027,50 €.
-25%
Radote pigiau?
Pateikite pigesnės įrenginio kainos nuorodą adresu info@airway.lt arba skambinkite telefonu +370 622 94999 ir mes pasiūlysime dar geriau!
Pateikite pigesnės įrenginio kainos nuorodą adresu info@airway.lt arba skambinkite telefonu +370 622 94999 ir mes pasiūlysime dar geriau!

Papildoma informacija
Serija | |
---|---|
Nominali šildymo galia (kW) | 3,81 |
Nominali vėsinimo galia (kW) | 3,52 |
Gamintojas | Nordis |